Prices (2023)
Period | Price |
01.01. - 12.05. | 65€ (489,74 kn) |
13.05. - 16.06. | 75€ (565,09 kn) |
17.06. - 30.06. | 85€ (640,43 kn) |
01.07. - 25.08. | 98€ (738,38 kn) |
26.08. - 08.09. | 85€ (640,43 kn) |
09.09. - 22.09. | 75€ (565,09 kn) |
23.09. - 31.12. | 65€ (489,74 kn) |
Prices per apartment |
Ulica Bruna Valentija 16, 52440 Poreč
T (+385) (0)91 505 4025